Storm Northern Germany, 12.11.2026 bis 14.11.2026
Concluded, data finalWhat happened
Detection was triggered by actually measured gusts at many stations. Stations in 6 states were affected. The strongest measured gust was 108,4 km/h (11 Bft) at station Leuchtturm Alte Weser.
Measured gusts (colour/size = km/h). Circles are individual stations, not an area.
Measured gusts
| Station | State | Strongest gust | Time |
|---|---|---|---|
| Leuchtturm Alte Weser | Niedersachsen | 108,4 km/h (11 Bft) | 12.11., 22:50 Uhr |
| List auf Sylt | Schleswig-Holstein | 101,5 km/h (10 Bft) | 13.11., 16:00 Uhr |
| Hallig Hooge | Schleswig-Holstein | 101,2 km/h (10 Bft) | 13.11., 01:20 Uhr |
| Spiekeroog (SWN) | Niedersachsen | 99,0 km/h (10 Bft) | 13.11., 03:50 Uhr |
| Strucklahnungshörn | Schleswig-Holstein | 95,4 km/h (10 Bft) | 12.11., 22:50 Uhr |
| Brocken | Sachsen-Anhalt | 92,5 km/h (10 Bft) | 13.11., 00:20 Uhr |
| Darßer Ort (SWN) | Mecklenburg-Vorpommern | 90,0 km/h (10 Bft) | 12.11., 23:50 Uhr |
| Büsum | Schleswig-Holstein | 87,5 km/h (9 Bft) | 12.11., 23:40 Uhr |
| Norderney | Niedersachsen | 84,2 km/h (9 Bft) | 13.11., 05:50 Uhr |
| Helgoland | Schleswig-Holstein | 82,8 km/h (9 Bft) | 13.11., 00:50 Uhr |
| Sankt Peter-Ording | Schleswig-Holstein | 82,8 km/h (9 Bft) | 13.11., 09:00 Uhr |
| Fehmarn | Schleswig-Holstein | 81,0 km/h (9 Bft) | 13.11., 02:30 Uhr |
| Arkona | Mecklenburg-Vorpommern | 79,9 km/h (9 Bft) | 12.11., 23:30 Uhr |
| Greifswalder Oie | Mecklenburg-Vorpommern | 79,6 km/h (9 Bft) | 12.11., 23:40 Uhr |
| Cuxhaven | Niedersachsen | 77,0 km/h (9 Bft) | 13.11., 07:40 Uhr |
| Bremerhaven | Bremen | 76,3 km/h (9 Bft) | 12.11., 23:30 Uhr |
| Föhr | Schleswig-Holstein | 75,6 km/h (9 Bft) | 13.11., 12:40 Uhr |
| Borkum-Süderstraße | Niedersachsen | 74,5 km/h (8 Bft) | 12.11., 22:50 Uhr |
| Rostock-Warnemünde | Mecklenburg-Vorpommern | 74,5 km/h (8 Bft) | 13.11., 03:40 Uhr |
| Putlos | Schleswig-Holstein | 71,6 km/h (8 Bft) | 13.11., 13:30 Uhr |
| Schleswig | Schleswig-Holstein | 70,9 km/h (8 Bft) | 13.11., 03:10 Uhr |
| Ruthenstrom | Niedersachsen | 69,8 km/h (8 Bft) | 13.11., 12:20 Uhr |
| Leck | Schleswig-Holstein | 68,4 km/h (8 Bft) | 13.11., 13:00 Uhr |
| Fichtelberg | Sachsen | 67,0 km/h (8 Bft) | 13.11., 04:50 Uhr |
| Boltenhagen | Mecklenburg-Vorpommern | 66,6 km/h (8 Bft) | 13.11., 14:10 Uhr |
| Elpersbüttel | Schleswig-Holstein | 64,1 km/h (8 Bft) | 13.11., 09:20 Uhr |
| Dörnick | Schleswig-Holstein | 64,1 km/h (8 Bft) | 13.11., 13:20 Uhr |
| Travemünde | Schleswig-Holstein | 62,3 km/h (8 Bft) | 13.11., 12:40 Uhr |
| Barth | Mecklenburg-Vorpommern | 60,5 km/h (7 Bft) | 13.11., 00:20 Uhr |
Data for the press
Download measured gusts as CSV · More data for editorial use