Storm Northern Germany, 09.10.2026
Ongoing event, data updated hourlyWhat happened
Detection was triggered by actually measured gusts at many stations. Stations in 7 states were affected. The strongest measured gust was 102,2 km/h (10 Bft) at station Brocken. The warning situation peaked at level 4 with up to one simultaneously warned warning cell.
Measured gusts (colour/size = km/h). Circles are individual stations, not an area.
Measured gusts
| Station | State | Strongest gust | Time |
|---|---|---|---|
| Brocken | Sachsen-Anhalt | 102,2 km/h (10 Bft) | 09.10., 10:40 Uhr |
| Arkona | Mecklenburg-Vorpommern | 82,1 km/h (9 Bft) | 09.10., 04:00 Uhr |
| Greifswalder Oie | Mecklenburg-Vorpommern | 79,2 km/h (9 Bft) | 09.10., 05:40 Uhr |
| Darßer Ort (SWN) | Mecklenburg-Vorpommern | 77,0 km/h (9 Bft) | 09.10., 04:20 Uhr |
| Leuchtturm Alte Weser | Niedersachsen | 76,7 km/h (9 Bft) | 09.10., 02:40 Uhr |
| Büsum | Schleswig-Holstein | 72,7 km/h (8 Bft) | 09.10., 07:10 Uhr |
| Strucklahnungshörn | Schleswig-Holstein | 72,4 km/h (8 Bft) | 09.10., 02:20 Uhr |
| Fehmarn | Schleswig-Holstein | 72,0 km/h (8 Bft) | 09.10., 02:30 Uhr |
| List auf Sylt | Schleswig-Holstein | 70,9 km/h (8 Bft) | 09.10., 03:00 Uhr |
| Aachen-Orsbach | Nordrhein-Westfalen | 69,5 km/h (8 Bft) | 09.10., 10:30 Uhr |
| Hallig Hooge | Schleswig-Holstein | 67,0 km/h (8 Bft) | 09.10., 10:10 Uhr |
| Rostock-Warnemünde | Mecklenburg-Vorpommern | 67,0 km/h (8 Bft) | 09.10., 05:30 Uhr |
| Föhr | Schleswig-Holstein | 66,2 km/h (8 Bft) | 09.10., 10:30 Uhr |
| Schmücke | Thüringen | 65,2 km/h (8 Bft) | 09.10., 10:40 Uhr |
| Fichtelberg | Sachsen | 63,7 km/h (8 Bft) | 09.10., 02:30 Uhr |
| Spiekeroog (SWN) | Niedersachsen | 63,4 km/h (8 Bft) | 09.10., 02:50 Uhr |
| Borkum-Süderstraße | Niedersachsen | 61,6 km/h (7 Bft) | 09.10., 10:00 Uhr |
| Helgoland | Schleswig-Holstein | 61,6 km/h (7 Bft) | 09.10., 10:40 Uhr |
| Putbus | Mecklenburg-Vorpommern | 60,8 km/h (7 Bft) | 09.10., 06:20 Uhr |
| Sankt Peter-Ording | Schleswig-Holstein | 60,5 km/h (7 Bft) | 09.10., 10:00 Uhr |
Warning timeline
- 09.10., 02:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 03:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 04:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 05:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 06:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 07:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 08:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 09:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 10:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
- 09.10., 11:00 Uhr – 1 warning cells, highest level 4 (Orkanartige Böen)
Data for the press
Download measured gusts as CSV · More data for editorial use