Storm Northern Germany, 20.09.2026
Ongoing event, data updated hourlyWhat happened
Detection was triggered by actually measured gusts at many stations. Stations in 9 states were affected. The strongest measured gust was 99,4 km/h (10 Bft) at station Fichtelberg.
Measured gusts (colour/size = km/h). Circles are individual stations, not an area.
Measured gusts
| Station | State | Strongest gust | Time |
|---|---|---|---|
| Fichtelberg | Sachsen | 99,4 km/h (10 Bft) | 20.09., 21:00 Uhr |
| Leuchtturm Alte Weser | Niedersachsen | 95,8 km/h (10 Bft) | 21.09., 00:00 Uhr |
| Greifswald | Mecklenburg-Vorpommern | 95,8 km/h (10 Bft) | 21.09., 05:10 Uhr |
| Strucklahnungshörn | Schleswig-Holstein | 95,4 km/h (10 Bft) | 21.09., 00:20 Uhr |
| Büsum | Schleswig-Holstein | 88,6 km/h (9 Bft) | 21.09., 00:10 Uhr |
| Hallig Hooge | Schleswig-Holstein | 87,1 km/h (9 Bft) | 21.09., 01:10 Uhr |
| Brocken | Sachsen-Anhalt | 85,0 km/h (9 Bft) | 21.09., 00:20 Uhr |
| List auf Sylt | Schleswig-Holstein | 83,9 km/h (9 Bft) | 21.09., 03:30 Uhr |
| Spiekeroog (SWN) | Niedersachsen | 83,9 km/h (9 Bft) | 21.09., 00:30 Uhr |
| Darßer Ort (SWN) | Mecklenburg-Vorpommern | 83,2 km/h (9 Bft) | 21.09., 00:30 Uhr |
| Arkona | Mecklenburg-Vorpommern | 81,7 km/h (9 Bft) | 21.09., 01:10 Uhr |
| Greifswalder Oie | Mecklenburg-Vorpommern | 81,0 km/h (9 Bft) | 21.09., 02:20 Uhr |
| Elpersbüttel | Schleswig-Holstein | 79,2 km/h (9 Bft) | 21.09., 04:10 Uhr |
| Sankt Peter-Ording | Schleswig-Holstein | 77,4 km/h (9 Bft) | 21.09., 01:00 Uhr |
| Großer Arber | Bayern | 77,0 km/h (9 Bft) | 20.09., 20:40 Uhr |
| Rostock-Warnemünde | Mecklenburg-Vorpommern | 77,0 km/h (9 Bft) | 21.09., 03:40 Uhr |
| Fehmarn | Schleswig-Holstein | 77,0 km/h (9 Bft) | 20.09., 22:10 Uhr |
| Föhr | Schleswig-Holstein | 72,4 km/h (8 Bft) | 21.09., 01:30 Uhr |
| Helgoland | Schleswig-Holstein | 70,2 km/h (8 Bft) | 21.09., 04:00 Uhr |
| Zinnwald-Georgenfeld | Sachsen | 68,8 km/h (8 Bft) | 20.09., 20:20 Uhr |
| Barth | Mecklenburg-Vorpommern | 67,7 km/h (8 Bft) | 21.09., 02:10 Uhr |
| Bremerhaven | Bremen | 67,7 km/h (8 Bft) | 21.09., 03:30 Uhr |
| Bastorf-Kägsdorf (SWN) | Mecklenburg-Vorpommern | 67,0 km/h (8 Bft) | 21.09., 08:50 Uhr |
| Putbus | Mecklenburg-Vorpommern | 66,6 km/h (8 Bft) | 21.09., 02:10 Uhr |
| Lichtenhain-Mittelndorf | Sachsen | 66,2 km/h (8 Bft) | 21.09., 17:00 Uhr |
| Norderney | Niedersachsen | 65,5 km/h (8 Bft) | 21.09., 02:20 Uhr |
| Sanitz-Groß Lüsewitz | Mecklenburg-Vorpommern | 64,1 km/h (8 Bft) | 21.09., 11:10 Uhr |
| Putlos | Schleswig-Holstein | 63,7 km/h (8 Bft) | 21.09., 11:10 Uhr |
| Berlin-Tempelhof | Berlin | 63,0 km/h (8 Bft) | 21.09., 17:20 Uhr |
| Travemünde | Schleswig-Holstein | 62,6 km/h (8 Bft) | 21.09., 13:10 Uhr |
| Börßum-Achim | Niedersachsen | 62,6 km/h (8 Bft) | 21.09., 13:10 Uhr |
| Wunsiedel-Schönbrunn | Bayern | 62,3 km/h (8 Bft) | 20.09., 19:30 Uhr |
| Sukow-Levitzow | Mecklenburg-Vorpommern | 62,3 km/h (8 Bft) | 21.09., 13:10 Uhr |
| Cuxhaven | Niedersachsen | 61,9 km/h (7 Bft) | 20.09., 23:50 Uhr |
| Potsdam | Brandenburg | 61,9 km/h (7 Bft) | 21.09., 13:30 Uhr |
| Rechlin | Mecklenburg-Vorpommern | 61,6 km/h (7 Bft) | 21.09., 12:00 Uhr |
| Ergersheim-Neuherberg | Bayern | 60,5 km/h (7 Bft) | 20.09., 19:40 Uhr |
| Grünow | Brandenburg | 60,1 km/h (7 Bft) | 21.09., 12:20 Uhr |
| Ruthenstrom | Niedersachsen | 60,1 km/h (7 Bft) | 21.09., 11:50 Uhr |
Data for the press
Download measured gusts as CSV · More data for editorial use