Storm Eastern Germany, 19.08.2026
Ongoing event, data updated hourlyWhat happened
Detection was triggered by official severe-weather warnings of level 4 or higher. Stations in 6 states were affected. The strongest measured gust was 106,9 km/h (11 Bft) at station Wasserkuppe. The warning situation peaked at level 4 with up to 46 simultaneously warned warning cells.
Official level 4+ warnings were in effect in 7 states: Bayern, Hessen, Nordrhein-Westfalen, Rheinland-Pfalz, Sachsen, Sachsen-Anhalt, Thüringen. The gust table is limited to these officially warned areas and times.
Measured gusts (colour/size = km/h) over the officially warned states. Circles are individual stations, not an area.
Measured gusts
| Station | State | Strongest gust | Time |
|---|---|---|---|
| Wasserkuppe | Hessen | 106,9 km/h (11 Bft) | 19.08., 21:40 Uhr |
| Lautertal-Hörgenau | Hessen | 98,6 km/h (10 Bft) | 19.08., 21:10 Uhr |
| Fichtelberg | Sachsen | 95,4 km/h (10 Bft) | 20.08., 00:10 Uhr |
| Gießen/Wettenberg | Hessen | 93,2 km/h (10 Bft) | 19.08., 20:40 Uhr |
| Schmücke | Thüringen | 89,3 km/h (10 Bft) | 19.08., 22:20 Uhr |
| Krölpa-Rockendorf | Thüringen | 89,3 km/h (10 Bft) | 19.08., 22:50 Uhr |
| Runkel-Ennerich | Hessen | 86,8 km/h (9 Bft) | 19.08., 20:00 Uhr |
| Andernach | Rheinland-Pfalz | 85,0 km/h (9 Bft) | 19.08., 19:30 Uhr |
| Weinbiet | Rheinland-Pfalz | 79,2 km/h (9 Bft) | 19.08., 22:50 Uhr |
| Hof | Bayern | 78,8 km/h (9 Bft) | 19.08., 23:20 Uhr |
| Geisenheim | Hessen | 77,4 km/h (9 Bft) | 19.08., 20:20 Uhr |
| Hoherodskopf/Vogelsberg | Hessen | 77,0 km/h (9 Bft) | 19.08., 21:20 Uhr |
| Osterfeld | Sachsen-Anhalt | 76,7 km/h (9 Bft) | 19.08., 23:10 Uhr |
| Kissingen, Bad | Bayern | 75,6 km/h (9 Bft) | 19.08., 22:10 Uhr |
| Zinnwald-Georgenfeld | Sachsen | 74,9 km/h (8 Bft) | 20.08., 00:40 Uhr |
| Frankfurt/Main | Hessen | 71,6 km/h (8 Bft) | 19.08., 21:00 Uhr |
| Dörrmoschel-Felsbergerhof | Rheinland-Pfalz | 71,6 km/h (8 Bft) | 19.08., 22:20 Uhr |
| Zugspitze | Bayern | 69,1 km/h (8 Bft) | 19.08., 22:50 Uhr |
| Alsfeld | Hessen | 68,8 km/h (8 Bft) | 19.08., 21:00 Uhr |
| Kleiner Feldberg/Taunus | Hessen | 68,4 km/h (8 Bft) | 19.08., 20:40 Uhr |
| Hahn | Rheinland-Pfalz | 68,0 km/h (8 Bft) | 19.08., 20:00 Uhr |
| Ober-Olm/Bellem | Rheinland-Pfalz | 68,0 km/h (8 Bft) | 19.08., 20:40 Uhr |
| Aubstadt | Bayern | 67,3 km/h (8 Bft) | 19.08., 22:10 Uhr |
| Schleiz | Thüringen | 67,3 km/h (8 Bft) | 19.08., 23:10 Uhr |
| Bertsdorf-Hörnitz | Sachsen | 67,3 km/h (8 Bft) | 20.08., 01:20 Uhr |
| Lautertal-Oberlauter | Bayern | 66,6 km/h (8 Bft) | 19.08., 22:40 Uhr |
| Neu-Ulrichstein | Hessen | 65,5 km/h (8 Bft) | 19.08., 20:50 Uhr |
| Großer Arber | Bayern | 65,5 km/h (8 Bft) | 20.08., 01:50 Uhr |
| Brocken | Sachsen-Anhalt | 65,2 km/h (8 Bft) | 19.08., 22:30 Uhr |
| Chemnitz | Sachsen | 64,4 km/h (8 Bft) | 20.08., 00:00 Uhr |
| Neuhaus am Rennweg | Thüringen | 63,7 km/h (8 Bft) | 19.08., 22:40 Uhr |
| Lichtentanne | Sachsen | 63,4 km/h (8 Bft) | 19.08., 23:40 Uhr |
| Erfurt-Weimar | Thüringen | 62,3 km/h (8 Bft) | 19.08., 22:30 Uhr |
| Offenbach-Wetterpark | Hessen | 61,9 km/h (7 Bft) | 19.08., 21:00 Uhr |
| Plauen | Sachsen | 61,6 km/h (7 Bft) | 19.08., 23:30 Uhr |
Warning timeline
- 19.08., 19:00 Uhr – 16 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen, Heftigem Starkregen Und Hagel)
- 19.08., 20:00 Uhr – 17 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen, Schweres Gewitter Mit Orkanböen, Heftigem Starkregen Und Hagel)
- 19.08., 21:00 Uhr – 46 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen, Schweres Gewitter Mit Orkanböen, Heftigem Starkregen Und Hagel)
- 19.08., 22:00 Uhr – 31 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen, Schweres Gewitter Mit Orkanböen, Heftigem Starkregen Und Hagel)
- 19.08., 23:00 Uhr – 31 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen, Schweres Gewitter Mit Orkanböen, Heftigem Starkregen Und Hagel)
- 20.08., 00:00 Uhr – 11 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen)
- 20.08., 01:00 Uhr – 2 warning cells, highest level 4 (Schweres Gewitter Mit Orkanböen)
Data for the press
Download measured gusts as CSV · More data for editorial use